Plans
Let’s find the right solution for your organization.
Essentials
For small and medium-sized enterprises as well as NGOs looking for a Plug & Play, an easy-to-use and efficient screening solution.
Standard
For small and medium-sized enterprises looking for a robust screening solution with standard & configurable capabilities.
Advanced
For large enterprises looking for a state-of-the-art screening solution with advanced customization and deployment alternatives.
Premium+
For multinational companies that require a best-of-breed screening solution that is fully customizable & solves potential compliance data quality issues.
Compare plans
Essentials | Standard | Advanced | Premium+ | |
---|---|---|---|---|
Screening technology | ||||
Ad-hoc screening | ||||
Batch & ongoing screening | ||||
Real-time screening via API | ||||
Matching technology | ||||
FinScan Focus Engine New | ||||
Transparent matching engine | ||||
Culturally-intelligent parsing | ||||
AML data coverage | ||||
FinScan managed lists | ||||
Third-party AML datasets | ||||
Internal list editor | ||||
Match configuration settings | ||||
Match simulator & analyzer New | ||||
Standard matching projects | ||||
Custom matching projects | ||||
Screening configuration manager New | ||||
Intuitive case management tool | ||||
Intelligent “Safe List” functionality to prevent redundant reviews | ||||
Review Query Manager to filter, prioritize and remediate alerts | ||||
Efficient & customizable workflow including escalation and notification | ||||
Fully automated audit trail of all screening and user activity | ||||
Interactive Management Information (MI) dashboard | ||||
20+ standard and interactive reports | ||||
Full administrative control, including security rights management with role-based and adaptive interface | ||||
Data Export Manager | ||||
Multi-language User Interface (English, French, Arabic, Russian, Spanish, etc.) | Optional | Optional | ||
Network Creator to identify linkages between customers (UBO, Households, etc.) | ||||
Document Upload & Storage ability for all documents relating to your clients for instant reference and access | Optional | Optional | ||
Screening with built-in data quality engine | ||||
Industry-exclusive Crowd-sourced Knowledgebases | ||||
Data Analysis & Profiling | ||||
Standardization of Data | ||||
Correction of Data Errors | ||||
Alerts Deduplication Tool | ||||
Deployment | ||||
Multi-tenant cloud hosting | ||||
Private cloud hosting | ||||
On-premise | ||||
Add-on modules | ||||
Enhanced Due Diligence with CLEAR (U.S. only) | ||||
ID Validation | ||||
Transaction Screening | ||||
Transaction Monitoring | ||||
Ultimate Beneficial Owner (UBO) Due Diligence |